| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coalisland | 18 | 13 | 2 | 3 | 59 | 23 | 36 | 41 |
| 2. | Lurgan Institute | 18 | 7 | 4 | 6 | 28 | 40 | -12 | 25 |
| 3. | Riverdale Football Club | 14 | 7 | 2 | 5 | 35 | 38 | -3 | 23 |
| 4. | St Marys | 10 | 6 | 3 | 1 | 45 | 19 | 26 | 21 |
| 5. | Dungannon Rovers | 11 | 6 | 2 | 3 | 26 | 14 | 12 | 20 |
| 6. | Hill Street | 14 | 6 | 2 | 6 | 43 | 37 | 6 | 20 |
| 7. | Silverwood | 9 | 6 | 1 | 2 | 24 | 18 | 6 | 19 |
| 8. | Armagh Celtic | 18 | 4 | 5 | 9 | 33 | 45 | -12 | 17 |
| 9. | Dungannon Tigers | 16 | 3 | 3 | 10 | 25 | 41 | -16 | 12 |
| 10. | Ambassadors | 6 | 2 | 3 | 1 | 17 | 11 | 6 | 9 |
| 11. | Tullygally | 18 | 2 | 2 | 12 | 18 | 55 | -37 | 8 |
| 12. | Derryhirk United | 10 | 2 | 1 | 6 | 15 | 27 | -12 | 7 |
Notes:
| * Tullygally v Lurgan Institute match ruled void by Management Committee |
| * Tullygally v Derryhirk match ruled void by Management Committee |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 78496 views | Administrator Login